September 2021
The charts below should be used to determine customer class and for estimations only. Once customer class is determined, a detailed rate schedule can be provided.
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA1 Less than 51 KW |
Customer | 24.89 |
First 1500 kWh | 0.10793 |
|
Over 1500 kWh | 0.09298 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA2 51-1000 KW |
Customer | 98.82 |
First 50 kW | 0.00 |
|
Over 50 kW | 21.31 |
|
First 15000 kWh | 0.09578 |
|
Over 15000 kWh | 0.05828 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA3 1001-5000 KW |
Customer | 377.46 |
First 1000 kW | 25.15 |
|
Over 1000 kW | 11.53 |
|
All kWh | 0.06310 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TDGSA |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Summer On Peak kW | 10.95 |
|
Summer Off Peak kW | 7.28 |
|
Summer Off Peak Excess of Contract kW | 10.95 |
|
On Peak kWh | 0.09905 |
|
Off Peak kWh: First 200 HUD | 0.06556 |
|
Off Peak kWh: Next 200 HUD | 0.02308 |
|
Off Peak kWh: Additional HUD | 0.02005 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TDMSA |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Summer On Peak kW | 10.24 |
|
Summer Off Peak kW | 5.61 |
|
Summer Off Peak Excess of Contract kW | 10.24 |
|
On Peak kWh | 0.07409 |
|
Off Peak kWh: First 200 HUD | 0.04909 |
|
Off Peak kWh: Next 200 HUD | 0.02166 |
|
Off Peak kWh: Additional HUD | 0.01911 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TOU MSB 5,001-15,000 kW |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Summer On Peak kW | 10.24 |
|
Summer Off Peak Peak kW | 4.30 |
|
Summer Off Peak Excess of Contract kW | 10.24 |
|
On Peak kWh | 0.07475 |
|
Off Peak kWh - First 200 HUD | 0.04975 |
|
Off Peak kWh - Next 200 HUD | 0.02006 |
|
Off Peak kWh - Additional HUD | 0.01751 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
Lighting | All kWh | 0.07277 |
Facilities Rental
General Power - over 5,000 kW 46 kV to 161 kV delivery-per kW 0.36 Less than 46 kV Delivery - per kW |
|
---|---|
First 10,000 kW | 0.93 |
Over 10,000 kW | 0.73 |
Small Mfg. Credit for GSA3 customers | |
---|---|
0-1000 kW | 1.38 |
1001-5000 kW | 1.63 |
kWh | 0.0054 |