October 2024
The charts below should be used to determine customer class and for estimations only. Once customer class is determined, a detailed rate schedule can be provided.
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA1 Less than 51 KW |
Customer | 36.77 |
First 1500 kWh | 0.12023 |
|
Over 1500 kWh | 0.10203 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA2 51-1000 KW |
Customer | 146.99 |
First 50 kW | 2.04 |
|
Over 50 kW | 22.78 |
|
First 15000 kWh | 0.10489 |
|
Over 15000 kWh | 0.06270 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA3 1001-5000 KW |
Customer | 500.00 |
First 1000 kW | 27.16 |
|
Over 1000 kW | 11.62 |
|
All kWh | 0.06512 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TDGSA |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Transition On Peak kW | 10.99 |
|
Transition Off Peak kW | 7.65 |
|
Transition Off Peak Excess of Contract kW | 10.99 |
|
On Peak kWh | 0.07532 |
|
Off Peak kWh: First 200 HUD | 0.07532 |
|
Off Peak kWh: Next 200 HUD | 0.02402 |
|
Off Peak kWh: Additional HUD | 0.02069 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TDMSA |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Transition On Peak kW | 10.19 |
|
Transition Off Peak kW | 5.82 |
|
Transition Off Peak Excess of Contract kW | 10.19 |
|
On Peak kW | 0.05605 |
|
Off Peak kWh: First 200 HUD | 0.05605 |
|
Off Peak kWh: Next 200 HUD | 0.02247 |
|
Off Peak kWh: Additional HUD | 0.01966 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TOU MSB 5,001-15,000 kW |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Transition On Peak kW | 10.89 |
|
Transition Off Peak Peak kW | 7.63 |
|
Transition Off Peak Excess of Contract kW | 10.89 |
|
On Peak kWh | 0.06293 |
|
Off Peak kWh - First 200 HUD | 0.06293 |
|
Off Peak kWh - Next 200 HUD | 0.02526 |
|
Off Peak kWh - Additional HUD | 0.02150 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
Lighting | All kWh | 0.08278 |
Facilities Rental
General Power - over 5,000 kW 46 kV to 161 kV delivery-per kW 0.36 Less than 46 kV Delivery - per kW |
|
---|---|
First 10,000 kW | 0.93 |
Over 10,000 kW | 0.73 |
Small Mfg. Credit for GSA3 customers | |
---|---|
0-1000 kW | 1.38 |
1001-5000 kW | 1.63 |
kWh | 0.0054 |