October 2020
The charts below should be used to determine customer class and for estimations only. Once customer class is determined, a detailed rate schedule can be provided.
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA1 Less than 51 KW |
Customer | 24.89 |
First 1500 kWh | 0.10528 |
|
Over 1500 kWh | 0.09033 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA2 51-1000 KW |
Customer | 98.82 |
First 50 kW | 0.00 |
|
Over 50 kW | 20.35 |
|
First 15000 kWh | 0.09293 |
|
Over 15000 kWh | 0.05460 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA3 1001-5000 KW |
Customer | 377.46 |
First 1000 kW | 24.18 |
|
Over 1000 kW | 10.56 |
|
All kWh | 0.05680 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TDGSA |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Transition On Peak kW | 9.99 |
|
Transition Off Peak kW | 7.28 |
|
Transition Off Peak Excess of Contract kW | 9.99 |
|
On Peak kWh | 0.06586 |
|
Off Peak kWh: First 200 HUD | 0.06586 |
|
Off Peak kWh: Next 200 HUD | 0.01923 |
|
Off Peak kWh: Additional HUD | 0.01620 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TDMSA |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Transition On Peak kW | 9.27 |
|
Transition Off Peak kW | 5.61 |
|
Transition Off Peak Excess of Contract kW | 9.27 |
|
On Peak kWh | 0.04835 |
|
Off Peak kWh: First 200 HUD | 0.04835 |
|
Off Peak kWh: Next 200 HUD | 0.01781 |
|
Off Peak kWh: Additional HUD | 0.01526 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TOU MSB 5,001-15,000 kW |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Transition On Peak kW | 9.27 |
|
Transition Off Peak Peak kW | 4.30 |
|
Transition Off Peak Excess of Contract kW | 9.27 |
|
On Peak kWh | 0.05038 |
|
Off Peak kWh - First 200 HUD | 0.05038 |
|
Off Peak kWh - Next 200 HUD | 0.01759 |
|
Off Peak kWh - Additional HUD | 0.01504 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
Lighting | All kWh | 0.07126 |
Facilities Rental
General Power - over 5,000 kW 46 kV to 161 kV delivery-per kW 0.36 Less than 46 kV Delivery - per kW |
|
---|---|
First 10,000 kW | 0.93 |
Over 10,000 kW | 0.73 |
Small Mfg. Credit for GSA3 customers | |
---|---|
0-1000 kW | 1.38 |
1001-5000 kW | 1.63 |
kWh | 0.0054 |