May 2015
The charts below should be used to determine customer class and for estimations only. Once customer class is determined, a detailed rate schedule can be provided.
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA1 Less than 51 KW |
Customer | 22.26
|
First 1500 kWh | 0.10402
|
|
Over 1500 kWh | 0.09059
|
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA2 51-1000 KW |
Customer | 88.36
|
First 50 kW | 0.00 |
|
Over 50 kW | 19.08
|
|
First 15000 kWh | 0.09030 |
|
Over 15000 kWh | 0.05801
|
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA3 1001-5000 KW |
Customer | 337.51
|
First 1000 kW | 22.55
|
|
Over 1000 kW | 10.36 |
|
All kWh | 0.06204
|
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TDGSA |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Transition On Peak kW | 19.29
|
|
Transition Off Peak kW | 6.19
|
|
Transition Off Peak Excess of Contract kW | 19.29
|
|
Off Peak kWh: First 425 HUD | 0.0266 |
|
Off Peak kWh: Next 195 HUD | 0.04301 |
|
Off Peak kWh: Over 620 HUD | 0.02632
|
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TDMSA |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Transition On Peak kW | 19.28
|
|
TransitionOff Peak kW | 6.18
|
|
Transition Off Peak Excess of Contract kW | 19.28
|
|
On Peak kWh | 0.08321
|
|
Off Peak kWh: First 425 HUD | 0.04709
|
|
Off Peak kWh: Next 195 HUD | 0.02744
|
|
Off Peak kWh: Over 620 HUD | 0.01076
|
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
SDEMSB 5,001-15,000 kW |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Transition kW | 21.69 |
|
Transition kWh Charge | 0.04150
|
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
Lighting | All kWh | 0.06509
|
Facilities Rental
General Power - over 5,000 kW 46 kV to 161 kV delivery-per kW 0.36 Less than 46 kV Delivery - per kW |
|
---|---|
First 10,000 kW | 0.93 |
Over 10,000 kW | 0.73 |
Small Mfg. Credit for GSA3 customers | |
---|---|
0-1000 kW | 1.38 |
1001-5000 kW | 1.63 |
kWh | 0.0054 |