May 2014
The charts below should be used to determine customer class and for estimations only. Once customer class is determined, a detailed rate schedule can be provided.
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA1 Less than 51 KW |
Customer | 22.26
|
First 1500 kWh | 0.10560
|
|
Over 1500 kWh | 0.09217
|
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA2 51-1000 KW |
Customer | 88.36
|
First 50 kW | 0.00 |
|
Over 50 kW | 17.97
|
|
First 15000 kWh | 0.09269 |
|
Over 15000 kWh | 0.06115
|
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA3 1001-5000 KW |
Customer | 337.51
|
First 1000 kW | 21.44
|
|
Over 1000 kW | 9.25 |
|
All kWh | 0.06508
|
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TDGSA |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Transition On Peak kW | 11.61
|
|
Transition Off Peak kW | 6.12
|
|
Transition On Peak kWh | 0.0000 |
|
Off Peak kWh: First 425 HUD | 0.06567 |
|
Off Peak kWh: Next 195 HUD | 0.04652 |
|
Off Peak kWh: Over 620 HUD | 0.03025
|
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TDMSA |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Transition On Peak kW | 11.60
|
|
Transition Off Peak kW | 6.11
|
|
Transition On Peak kWh | 0.0000
|
|
Off Peak kWh: First 425 HUD | 0.05050
|
|
Off Peak kWh: Next 195 HUD | 0.03135
|
|
Off Peak kWh: Over 620 HUD | 0.01509
|
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
SDEMSB 5,001-15,000 kW |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Transition kW | 9.85 |
|
kWh Charge | 0.03917
|
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
Lighting | All kWh | 0.06767
|
Facilities Rental
General Power - over 5,000 kW 46 kV to 161 kV delivery-per kW 0.36 Less than 46 kV Delivery - per kW |
|
---|---|
First 10,000 kW | 0.93 |
Over 10,000 kW | 0.73 |
Small Mfg. Credit for GSA3 customers | |
---|---|
0-1000 kW | 1.38 |
1001-5000 kW | 1.63 |
kWh | 0.0054 |