March 2015
The charts below should be used to determine customer class and for estimations only. Once customer class is determined, a detailed rate schedule can be provided.
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA1 Less than 51 KW |
Customer | 22.26
|
First 1500 kWh | 0.10112
|
|
Over 1500 kWh | 0.08769
|
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA2 51-1000 KW |
Customer | 88.36
|
First 50 kW | 0.00 |
|
Over 50 kW | 18.21
|
|
First 15000 kWh | 0.08752 |
|
Over 15000 kWh | 0.05526
|
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA3 1001-5000 KW |
Customer | 337.51
|
First 1000 kW | 21.68
|
|
Over 1000 kW | 9.49 |
|
All kWh | 0.05929
|
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TDGSA |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Winter On Peak kW | 0.06414
|
|
Winter Off Peak kW | 6.19
|
|
Winter Off Peak Excess of Contract kW | 11.82
|
|
Off Peak kWh: First 425 HUD | 0.05990 |
|
Off Peak kWh: Next 195 HUD | 0.04025 |
|
Off Peak kWh: Over 620 HUD | 0.02356
|
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TDMSA |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Winter On Peak kW | 0.04882
|
|
Winter Off Peak kW | 6.18
|
|
Winter Off Peak Excess of Contract kW | 11.81
|
|
Off Peak kWh: First 425 HUD | 0.04433
|
|
Off Peak kWh: Next 195 HUD | 0.02468
|
|
Off Peak kWh: Over 620 HUD | 0.00800
|
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
SDEMSB 5,001-15,000 kW |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Winter kW | 15.03 |
|
Winter kWh Charge | 0.03386
|
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
Lighting | All kWh | 0.06216
|
Facilities Rental
General Power - over 5,000 kW 46 kV to 161 kV delivery-per kW 0.36 Less than 46 kV Delivery - per kW |
|
---|---|
First 10,000 kW | 0.93 |
Over 10,000 kW | 0.73 |
Small Mfg. Credit for GSA3 customers | |
---|---|
0-1000 kW | 1.38 |
1001-5000 kW | 1.63 |
kWh | 0.0054 |