June 2019
The charts below should be used to determine customer class and for estimations only. Once customer class is determined, a detailed rate schedule can be provided.
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA1 Less than 51 KW |
Customer | 24.89 |
First 1500 kWh | 0.10704 |
|
Over 1500 kWh | 0.09209 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA2 51-1000 KW |
Customer | 98.82 |
First 50 kW | 0.00 |
|
Over 50 kW | 21.26 |
|
First 15000 kWh | 0.09488 |
|
Over 15000 kWh | 0.05755 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA3 1001-5000 KW |
Customer | 377.46 |
First 1000 kW | 25.10 |
|
Over 1000 kW | 11.48 |
|
All kWh | 0.06235 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TDGSA |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Summer On Peak kW | 10.95 |
|
Summer Off Peak kW | 7.28 |
|
Summer Off Peak Excess of Contract kW | 10.95 |
|
On Peak kWh | 0.09848 |
|
Off Peak kWh: First 200 HUD | 0.06499 |
|
Off Peak kWh: Next 200 HUD | 0.02251 |
|
Off Peak kWh: Additional HUD | 0.01948 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TDMSA |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Summer On Peak kW | 10.24 |
|
Summer Off Peak kW | 5.61 |
|
Summer Off Peak Excess of Contract kW | 10.24 |
|
On Peak kWh | 0.07352 |
|
Off Peak kWh: First 200 HUD | 0.04852 |
|
Off Peak kWh: Next 200 HUD | 0.02109 |
|
Off Peak kWh: Additional HUD | 0.01854 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TOU MSB 5,001-15,000 kW |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Summer On Peak kW | 10.24 |
|
Summer Off Peak Peak kW | 4.30 |
|
Summer Off Peak Excess of Contract kW | 10.24 |
|
On Peak kWh | 0.07450 |
|
Off Peak kWh - First 200 HUD | 0.04950 |
|
Off Peak kWh - Next 200 HUD | 0.01981 |
|
Off Peak kWh - Additional HUD | 0.01726 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
Lighting | All kWh | 0.07127 |