July 2024
The charts below should be used to determine customer class and for estimations only. Once customer class is determined, a detailed rate schedule can be provided.
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA1 Less than 51 KW |
Customer | 32.23 |
First 1500 kWh | 0.11515 |
|
Over 1500 kWh | 0.09920 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA2 51-1000 KW |
Customer | 128.82 |
First 50 kW | 1.79 |
|
Over 50 kW | 21.83 |
|
First 15000 kWh | 0.10212 |
|
Over 15000 kWh | 0.06292 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA3 1001-5000 KW |
Customer | 500.00 |
First 1000 kW | 25.67 |
|
Over 1000 kW | 12.05 |
|
All kWh | 0.06795 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TDGSA |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Transition On Peak kW | 11.44 |
|
Transition Off Peak kW | 7.45 |
|
Transition Off Peak Excess of Contract kW | 11.44 |
|
On Peak kWh | 0.10563 |
|
Off Peak kWh: First 200 HUD | 0.07062 |
|
Off Peak kWh: Next 200 HUD | 0.02624 |
|
Off Peak kWh: Additional HUD | 0.02307 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TDMSA |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Transition On Peak kW | 10.70 |
|
Transition Off Peak kW | 5.70 |
|
Transition Off Peak Excess of Contract kW | 10.70 |
|
On Peak kW | 0.07954 |
|
Off Peak kWh: First 200 HUD | 0.05342 |
|
Off Peak kWh: Next 200 HUD | 0.02475 |
|
Off Peak kWh: Additional HUD | 0.02209 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TOU MSB 5,001-15,000 kW |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Transition On Peak kW | 10.70 |
|
Transition Off Peak Peak kW | 4.33 |
|
Transition Off Peak Excess of Contract kW | 10.70 |
|
On Peak kWh | 0.08005 |
|
Off Peak kWh - First 200 HUD | 0.05392 |
|
Off Peak kWh - Next 200 HUD | 0.02290 |
|
Off Peak kWh - Additional HUD | 0.02024 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
Lighting | All kWh | 0.07771 |
Facilities Rental
General Power - over 5,000 kW 46 kV to 161 kV delivery-per kW 0.36 Less than 46 kV Delivery - per kW |
|
---|---|
First 10,000 kW | 0.93 |
Over 10,000 kW | 0.73 |
Small Mfg. Credit for GSA3 customers | |
---|---|
0-1000 kW | 1.38 |
1001-5000 kW | 1.63 |
kWh | 0.0054 |