July 2014
The charts below should be used to determine customer class and for estimations only. Once customer class is determined, a detailed rate schedule can be provided.
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA1 Less than 51 KW |
Customer | 22.26
|
First 1500 kWh | 0.10679
|
|
Over 1500 kWh | 0.09336
|
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA2 51-1000 KW |
Customer | 88.36
|
First 50 kW | 0.00 |
|
Over 50 kW | 18.82
|
|
First 15000 kWh | 0.09308 |
|
Over 15000 kWh | 0.06154
|
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA3 1001-5000 KW |
Customer | 337.51
|
First 1000 kW | 22.29
|
|
Over 1000 kW | 10.10 |
|
All kWh | 0.06547
|
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TDGSA |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Summer On Peak kW | 18.89
|
|
Summer Off Peak kW | 6.12
|
|
Summer Off Peak Excess of Contract kW | 18.89
|
|
Summer On Peak kWh | 0.10165
|
|
Off Peak kWh: First 425 HUD | 0.06606 |
|
Off Peak kWh: Next 195 HUD | 0.04691 |
|
Off Peak kWh: Over 620 HUD | 0.03064
|
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TDMSA |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Summer On Peak kW | 18.88
|
|
Summer Off Peak kW | 6.11
|
|
Summer Off Peak Excess of Contract kW | 18.88
|
|
Summer On Peak kWh | 0.08609
|
|
Off Peak kWh: First 425 HUD | 0.05089
|
|
Off Peak kWh: Next 195 HUD | 0.03174
|
|
Off Peak kWh: Over 620 HUD | 0.01548
|
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
SDEMSB 5,001-15,000 kW |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Summer kW | 21.23 |
|
kWh Charge | 0.04544
|
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
Lighting | All kWh | 0.06887
|
Facilities Rental
General Power - over 5,000 kW 46 kV to 161 kV delivery-per kW 0.36 Less than 46 kV Delivery - per kW |
|
---|---|
First 10,000 kW | 0.93 |
Over 10,000 kW | 0.73 |
Small Mfg. Credit for GSA3 customers | |
---|---|
0-1000 kW | 1.38 |
1001-5000 kW | 1.63 |
kWh | 0.0054 |