January 2025
The charts below should be used to determine customer class and for estimations only. Once customer class is determined, a detailed rate schedule can be provided.
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA1 Less than 51 KW |
Customer | 36.77 |
First 1500 kWh | 0.12624 |
|
Over 1500 kWh | 0.10804 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA2 51-1000 KW |
Customer | 146.99 |
First 50 kW | 2.04 |
|
Over 50 kW | 22.78 |
|
First 15000 kWh | 0.10991 |
|
Over 15000 kWh | 0.06773 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA3 1001-5000 KW |
Customer | 500.00 |
First 1000 kW | 27.16 |
|
Over 1000 kW | 11.62 |
|
All kWh | 0.07168 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TDGSA |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Transition On Peak kW | 10.99 |
|
Transition Off Peak kW | 7.65 |
|
Transition Off Peak Excess of Contract kW | 10.99 |
|
On Peak kWh | 0.09591 |
|
Off Peak kWh: First 200 HUD | 0.07915 |
|
Off Peak kWh: Next 200 HUD | 0.02917 |
|
Off Peak kWh: Additional HUD | 0.02584 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TDMSA |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Transition On Peak kW | 10.19 |
|
Transition Off Peak kW | 5.82 |
|
Transition Off Peak Excess of Contract kW | 10.19 |
|
On Peak kW | 0.07271 |
|
Off Peak kWh: First 200 HUD | 0.06022 |
|
Off Peak kWh: Next 200 HUD | 0.02762 |
|
Off Peak kWh: Additional HUD | 0.02481 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TOU MSB 5,001-15,000 kW |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Transition On Peak kW | 10.19 |
|
Transition Off Peak Peak kW | 4.37 |
|
Transition Off Peak Excess of Contract kW | 10.19 |
|
On Peak kWh | 0.07464 |
|
Off Peak kWh - First 200 HUD | 0.06214 |
|
Off Peak kWh - Next 200 HUD | 0.02704 |
|
Off Peak kWh - Additional HUD | 0.02423 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
Lighting | All kWh | 0.08703 |
Facilities Rental
General Power - over 5,000 kW 46 kV to 161 kV delivery-per kW 0.36 Less than 46 kV Delivery - per kW |
|
---|---|
First 10,000 kW | 0.93 |
Over 10,000 kW | 0.73 |
Small Mfg. Credit for GSA3 customers | |
---|---|
0-1000 kW | 1.38 |
1001-5000 kW | 1.63 |
kWh | 0.0054 |