February 2021
The charts below should be used to determine customer class and for estimations only. Once customer class is determined, a detailed rate schedule can be provided.
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA1 Less than 51 KW |
Customer | 24.89 |
First 1500 kWh | 0.10671 |
|
Over 1500 kWh | 0.09176 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA2 51-1000 KW |
Customer | 98.82 |
First 50 kW | 0.00 |
|
Over 50 kW | 20.35 |
|
First 15000 kWh | 0.09347 |
|
Over 15000 kWh | 0.05520 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA3 1001-5000 KW |
Customer | 377.46 |
First 1000 kW | 24.18 |
|
Over 1000 kW | 10.56 |
|
All kWh | 0.05879 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TDGSA |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Winter On Peak kW | 9.99 |
|
Winter Off Peak kW | 7.28 |
|
Winter Off Peak Excess of Contract kW | 9.99 |
|
On Peak kWh | 0.08059 |
|
Off Peak kWh: First 200 HUD | 0.06535 |
|
Off Peak kWh: Next 200 HUD | 0.01991 |
|
Off Peak kWh: Additional HUD | 0.01688 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TDMSA |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Winter On Peak kW | 9.27 |
|
Winter Off Peak kW | 5.61 |
|
Winter Off Peak Excess of Contract kW | 9.27 |
|
On Peak kWh | 0.05950 |
|
Off Peak kWh: First 200 HUD | 0.04814 |
|
Off Peak kWh: Next 200 HUD | 0.01849 |
|
Off Peak kWh: Additional HUD | 0.01594 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TOU MSB 5,001-15,000 kW |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Winter On Peak kW | 9.27 |
|
Winter Off Peak Peak kW | 4.30 |
|
Winter Off Peak Excess of Contract kW | 9.27 |
|
On Peak kWh | 0.06129 |
|
Off Peak kWh - First 200 HUD | 0.04992 |
|
Off Peak kWh - Next 200 HUD | 0.01800 |
|
Off Peak kWh - Additional HUD | 0.01545 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
Lighting | All kWh | 0.07105 |