August 2019
The charts below should be used to determine customer class and for estimations only. Once customer class is determined, a detailed rate schedule can be provided.
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA1 Less than 51 KW |
Customer | 24.89 |
First 1500 kWh | 0.106270 |
|
Over 1500 kWh | 0.091320 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA2 51-1000 KW |
Customer | 98.82 |
First 50 kW | 0.00 |
|
Over 50 kW | 21.26 |
|
First 15000 kWh | 0.094110 |
|
Over 15000 kWh | 0.056790 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA3 1001-5000 KW |
Customer | 377.46 |
First 1000 kW | 25.10 |
|
Over 1000 kW | 11.48 |
|
All kWh | 0.061590 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TDGSA |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Summer On Peak kW | 10.95 |
|
Summer Off Peak kW | 7.28 |
|
Summer Off Peak Excess of Contract kW | 10.95 |
|
On Peak kWh | 0.097720 |
|
Off Peak kWh: First 200 HUD | 0.064230 |
|
Off Peak kWh: Next 200 HUD | 0.021750 |
|
Off Peak kWh: Additional HUD | 0.01872 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TDMSA |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Summer On Peak kW | 10.24 |
|
Summer Off Peak kW | 5.61 |
|
Summer Off Peak Excess of Contract kW | 10.24 |
|
On Peak kWh | 0.07276 |
|
Off Peak kWh: First 200 HUD | 0.04776 |
|
Off Peak kWh: Next 200 HUD | 0.02033 |
|
Off Peak kWh: Additional HUD | 0.01778 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TOU MSB 5,001-15,000 kW |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Summer On Peak kW | 10.24 |
|
Summer Off Peak Peak kW | 4.30 |
|
Summer Off Peak Excess of Contract kW | 10.24 |
|
On Peak kWh | 0.07370 |
|
Off Peak kWh - First 200 HUD | 0.04870 |
|
Off Peak kWh - Next 200 HUD | 0.01901 |
|
Off Peak kWh - Additional HUD | 0.01646 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
Lighting | All kWh | 0.07049 |
Facilities Rental
General Power - over 5,000 kW 46 kV to 161 kV delivery-per kW 0.36 Less than 46 kV Delivery - per kW |
|
---|---|
First 10,000 kW | 0.93 |
Over 10,000 kW | 0.73 |
Small Mfg. Credit for GSA3 customers | |
---|---|
0-1000 kW | 1.38 |
1001-5000 kW | 1.63 |
kWh | 0.0054 |