August 2017
The charts below should be used to determine customer class and for estimations only. Once customer class is determined, a detailed rate schedule can be provided.
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA1 Less than 51 KW |
Customer | 24.89 |
First 1500 kWh | 0.10572 |
|
Over 1500 kWh | 0.09077 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA2 51-1000 KW |
Customer | 98.82 |
First 50 kW | 0.00 |
|
Over 50 kW | 20.70 |
|
First 15000 kWh | 0.09342 |
|
Over 15000 kWh | 0.05786 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA3 1001-5000 KW |
Customer | 377.46 |
First 1000 kW | 24.54 |
|
Over 1000 kW | 10.92 |
|
All kWh | 0.06244 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TDGSA |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Summer On Peak kW | 10.41 |
|
Summer Off Peak kW | 7.05 |
|
Summer Off Peak Excess of Contract kW | 10.41 |
|
On Peak kWh | 0.09575 |
|
Off Peak kWh: First 200 HUD | 0.06389 |
|
Off Peak kWh: Next 200 HUD | 0.02347 |
|
Off Peak kWh: Additional HUD | 0.02059 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TDMSA |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Summer On Peak kW | 9.74 |
|
Summer Off Peak kW | 5.44 |
|
Summer Off Peak Excess of Contract kW | 9.74 |
|
On Peak kWh | 0.07200 |
|
Off Peak kWh: First 200 HUD | 0.04822 |
|
Off Peak kWh: Next 200 HUD | 0.02212 |
|
Off Peak kWh: Additional HUD | 0.01969 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TOU MSB 5,001-15,000 kW |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Summer On Peak kW | 9.74 |
|
Summer Off Peak Peak kW | 4.20 |
|
Summer Off Peak Excess of Contract kW | 9.74 |
|
On Peak kWh | 0.07415 |
|
Off Peak kWh - First 200 HUD | 0.05037 |
|
Off Peak kWh - Next 200 HUD | 0.02212 |
|
Off Peak kWh - Additional HUD | 0.01969 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
Lighting | All kWh | 0.07163 |
Facilities Rental
General Power - over 5,000 kW 46 kV to 161 kV delivery-per kW 0.36 Less than 46 kV Delivery - per kW |
|
---|---|
First 10,000 kW | 0.93 |
Over 10,000 kW | 0.73 |
Small Mfg. Credit for GSA3 customers | |
---|---|
0-1000 kW | 1.38 |
1001-5000 kW | 1.63 |
kWh | 0.0054 |