August 2016
The charts below should be used to determine customer class and for estimations only. Once customer class is determined, a detailed rate schedule can be provided.
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA1 Less than 51 KW |
Customer | 24.89 |
First 1500 kWh | 0.10609 |
|
Over 1500 kWh | 0.09114 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA2 51-1000 KW |
Customer | 98.82 |
First 50 kW | 0.00 |
|
Over 50 kW | 20.44 |
|
First 15000 kWh | 0.09373
|
|
Over 15000 kWh | 0.05898 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA3 1001-5000 KW |
Customer | 377.46 |
First 1000 kW | 24.28
|
|
Over 1000 kW | 10.66
|
|
All kWh | 0.06345
|
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TDGSA |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Summer On Peak kW | 10.17 |
|
Summer Off Peak kW | 6.97
|
|
Summer Off Peak Excess of Contract kW | 10.17 |
|
On Peak kWh | 0.09615
|
|
Off Peak kWh: First 200 HUD | 0.06503
|
|
Off Peak kWh: Next 200 HUD | 0.02557 |
|
Off Peak kWh: Additional HUD | 0.02275 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TDMSA |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Summer On Peak kW | 9.52 |
|
Summer Off Peak kW | 5.40 |
|
Summer Off Peak Excess of Contract kW | 9.52 |
|
On Peak kWh | 0.07296 |
|
Off Peak kWh: First 200 HUD | 0.04973 |
|
Off Peak kWh: Next 200 HUD | 0.02425 |
|
Off Peak kWh: Additional HUD | 0.02187 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TOU MSB 5,001-15,000 kW |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Summer On Peak kW | 9.52 |
|
Summer Off Peak kW | 4.18 |
|
Summer Off Peak Excess of Contract kW | 9.52 |
|
On Peak kWh | 0.07506 |
|
Off Peak kWh - First 200 HUD | 0.05183 |
|
Off Peak kWh - Next 200 HUD | 0.02425 |
|
Off Peak kWh - Additional HUD | 0.02187 |
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
Lighting | All kWh | 0.07278 |
Facilities Rental
General Power - over 5,000 kW 46 kV to 161 kV delivery-per kW 0.36 Less than 46 kV Delivery - per kW |
|
---|---|
First 10,000 kW | 0.93 |
Over 10,000 kW | 0.73 |
Small Mfg. Credit for GSA3 customers | |
---|---|
0-1000 kW | 1.38 |
1001-5000 kW | 1.63 |
kWh | 0.0054 |