April 2015
The charts below should be used to determine customer class and for estimations only. Once customer class is determined, a detailed rate schedule can be provided.
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA1 Less than 51 KW |
Customer | 22.26
|
First 1500 kWh | 0.10499
|
|
Over 1500 kWh | 0.09156
|
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA2 51-1000 KW |
Customer | 88.36
|
First 50 kW | 0.00 |
|
Over 50 kW | 18.21
|
|
First 15000 kWh | 0.09209 |
|
Over 15000 kWh | 0.05977
|
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
GSA3 1001-5000 KW |
Customer | 337.51
|
First 1000 kW | 21.68
|
|
Over 1000 kW | 9.49 |
|
All kWh | 0.06380
|
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TDGSA |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Transition Off Peak kW | 6.19
|
|
Transition Off Peak Excess of Contract kW | 11.82
|
|
Off Peak kWh: First 425 HUD | 0.06444 |
|
Off Peak kWh: Next 195 HUD | 0.04479 |
|
Off Peak kWh: Over 620 HUD | 0.02810
|
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
TDMSA |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Transition Off Peak kW | 6.18
|
|
Transition Off Peak Excess of Contract kW | 11.81
|
|
Off Peak kWh: First 425 HUD | 0.04887
|
|
Off Peak kWh: Next 195 HUD | 0.02922
|
|
Off Peak kWh: Over 620 HUD | 0.01254
|
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
SDEMSB 5,001-15,000 kW |
Customer | 1,650.00 |
Administrative Fee | 350.00 |
|
Transition kW | 10.02 |
|
Transition kWh Charge | 0.0325
|
Customer Class | Type of Charge | Retail Rates ($) |
---|---|---|
Lighting | All kWh | 0.06216
|
Facilities Rental
General Power - over 5,000 kW 46 kV to 161 kV delivery-per kW 0.36 Less than 46 kV Delivery - per kW |
|
---|---|
First 10,000 kW | 0.93 |
Over 10,000 kW | 0.73 |
Small Mfg. Credit for GSA3 customers | |
---|---|
0-1000 kW | 1.38 |
1001-5000 kW | 1.63 |
kWh | 0.0054 |